Property Tax
Property Tax Rate Summary 2017 (PDF)
Sales Taxes (Retailers' & Service Occupation Taxes)
Effective July 1, 2018, the City's Non-Home Rule Sales Tax Rate will go up from 1.25% to 1.75%. View the Illinois Department of Revenue Informational Bulletin (PDF) from May 2018 for information. If you have any questions, please contact the Illinois Department of Revenue.
Farm Creek Area Business District Tax Rates
Address List
Rate Classification | Rate Through June 30, 2018 | Rate Effective July 1, 2018 |
---|
District Total | 9.000% | 9.500% |
State Rate | 6.250% | 6.250% |
Business District | 1.000% | 1.000% |
County Public Safety | 0.500% | 0.500% |
Non Home Rule | 1.250% | 1.750% |
Costco Area Business District Tax Rates
Address List
Rate Classification | Rate Through June 30, 2018 | Rate Effective July 1, 2018 |
---|
District Total | 8.500% | 9.000% |
State Rate | 6.250% | 6.250% |
Business District | 0.500% | 0.500% |
County Public Safety | 0.500% | 0.500% |
Non Home Rule | 1.250% | 1.750% |
Target Area Business District
Address List
Rate Classification | Rate Through June 30, 2018 | Rate Effective July 1, 2018 |
---|
District Total | 9.000% | 9.500% |
State Rate | 6.250% | 6.250% |
Business District | 1.000% | 1.000% |
County Public Safety | 0.500% | 0.500% |
Non Home Rule | 1.250% | 1.750% |
Outside Above Districts
Rate Classification | Rate Through June 30, 2018 | Rate Effective July 1, 2018 |
---|
Total Rate | 8.000% | 8.500% |
State Rate | 6.250% | 6.250% |
County Public Safety | 0.500% | 0.500% |
Non Home Rule | 1.250% | 1.750% |
Fire Department Fees
- Ambulance Rates
- Ambulance Report - $20 (charged to attorneys; free for the patient with proper ID and signed release)
- Burn Permit - $25
- Fire Report - $5 (charged to insurance companies; free for residents)
Other Fees